Test cards by country
Following the cards to be used in each country for testing purposes and the Soft Descriptor rules by country:
Brand | Number | Expiry | CVV |
Master | 5228644111420691 | 05/2025 | 123 |
Diners | 30253889813621 | 05/2025 | 123 |
Discover | 6011207567600361 | 05/2025 | 123 |
Elo | 6550000000000001 | 05/2025 | 123 |
JCB | 3566007770004971 | 05/2025 | 123 |
Amex | 341454904828461 | 05/2025 | 1234 |
Only for Brazil, depending on the verification digit (=last number of card) the behavior can be controlled (Testing purpose):
Verification Digit
(last number of card) | Expected Result | Acquirer Return Code | ACI Return Code | Final transaction result information |
1 | Approved | 4 | 000.100.112 | Successfully processed |
2 | Limit Exceeded | 5 | 800.100.162 | Declined (Limit exceeded) |
3 | Expired Card | 57 | 800.100.157 | Declined (wrong expiry date) |
4 | Approved | 6 | 000.100.112 | Successfully processed |
5 | Card Blocked | 78 | 800.100.160 | Declined (Card blocked) |
6 | Time Out | 99 | 900.100.400 | Timeout at connectors/acquirer side |
7 | Cancelled Card | 77 | 800.100.152 | Rejected by authorization system |
8 | Declined by the issuing bank | 70 | 800.100.152 | Rejected by authorization system |
9 | Random Authorization | 4 | 000.100.112 | Successfully processed |
9 | Time Out | 99 | 900.100.400 | Timeout at connectors/acquirer side |
Please, find below the Card Numbers for each ReturnCode result according to the testing purpose required:
- 000.100.112 (Request successfully processed in 'Merchant in Connector Test Mode')
Brand | Number | Expiry Date | CVV |
VISA | 4653823232788551 | 05/21 | 123 |
DINERS | 36490102462661 | 05/21 | 123 |
DISCOVER | 6011523425091761 | 05/21 | 123 |
ELO | 6550000000000001 | 05/21 | 123 |
JCB | 3566007770004971 | 05/21 | 123 |
- 800.100.162 (transaction declined - limit exceeded)
Brand | Number | Expiry Date | CVV |
VISA | 4974970316535952 | 05/21 | 123 |
DINERS | 3010512105980672 | 05/21 | 123 |
DISCOVER | 6011359998595742 | 05/21 | 123 |
ELO | 6363683210940822 | 05/21 | 123 |
JCB | 3522536866414192 | 05/21 | 123 |
- 800.100.170 (transaction declined - transaction not permitted)
Brand | Number | Expiry Date | CVV |
VISA | 4015552748555203 | 05/21 | 123 |
MASTER | 5296152508582583 | 05/21 | 123 |
DINERS | 3010501379868283 | 05/21 | 123 |
DISCOVER | 6011860214431893 | 05/21 | 123 |
ELO | 6363683623510113 | 05/21 | 123 |
JCB | 3526894418985953 | 05/21 | 123 |
- 800.100.160 (transaction declined - card blocked)
Brand | Number | Expiry Date | CVV |
VISA | 4010278490630235 | 05/21 | 123 |
VISA | 4012001038443335 | 05/24 | 123 |
MASTER | 5124772342107145 | 05/21 | 123 |
AMEX | 376449047333005 | 05/24 | 1234 |
DINERS | 3014037549466795 | 05/21 | 123 |
DISCOVER | 6011709735739245 | 05/21 | 123 |
ELO | 6363688181281205 | 05/21 | 123 |
JCB | 3583922843625355 | 05/21 | 123 |
- 900.100.400 (timeout at connectors/acquirer side)
Brand | Number | Expiry Date | CVV |
VISA | 4012148695881446 | 05/21 | 123 |
DINERS | 3019326635013776 | 05/21 | 123 |
DISCOVER | 6011520197475826 | 05/21 | 123 |
ELO | 6363688990386716 | 05/21 | 123 |
JCB | 3510249301933966 | 05/21 | 123 |
Brand | Number | Expiry | CVV |
VISA | 4242424242424242 | 05/2023 | 123 |
Master | 5555555555554444 | 05/2023 | 123 |
Master | 5105105105105100 | 05/2023 | 123 |
AMEX | 345678000000007 | 05/2023 | 1234 |
Brand | Number | Expiry | CVV |
VISA* | 4513076106055348 | 03/2022 | 159 |
Master | 5303710409428783 | 06/2022 | 355 |
Diners | 36032429319768 | 12/2022 | 9052 |
AMEX | 377813402429063 | 03/2022 | 3551 |
Minimum amount for VISA 15.00 COP
Brand | Number | Expiry | CVV |
MASTER | 5165850000000008 | 12/2029 | 123 |
VISA | 4704550000000005 | 12/2029 | 123 |
NARANJA | 5895620000000002 | 10/2029 | 123 |
AMEX | 376411234531007 | 12/2023 | 1234 |
JCB | 3528000000000015 | 12/2023 | 123 |
CABAL | 5896570000000008 | 12/2029 | 123 |
KADICARD | 6271700000000000 | 12/2023 | 123 |
FAVACARD | 504408000000000017 | 12/2023 | 123 |
CREDIMAS | 5045200000000010 | 12/2023 | 123 |
NEVADA | 5043631200000001 | 12/2023 | 123 |
PATAGONIA_365 | 5046560000000016 | 12/2023 | 123 |
SOL | 5046390000000018 | 12/2023 | 123 |
CLUB_LA_NACION | 6391300085755808 | 12/2023 | 123 |
PYME_NACION | 5049100100000000 | 12/2023 | 123 |
CLARIN_365 | 3086250011038020004 | 12/2023 | 123 |
NATIVA | 4870170040000002 | 12/2023 | 123 |
CONSUMAX | 6034160000000000 | 12/2023 | 123 |
MIRA | 4210240000000000 | 12/2023 | 123 |
CREDI_GUIA | 6032880000000004 | 12/2023 | 123 |
GRUPAR | 6063010000000018 | 12/2023 | 123 |
TUYA | 5888000000000014 | 12/2023 | 123 |
QIDA | 5045700000000019 | 12/2023 | 123 |
ELEBAR | 5047770000000002 | 12/2023 | 123 |
AUTOMATICA | 5045690000000004 | 12/2023 | 123 |
VISA_DEBITO | 4123220010000014 | 12/2027 | 415 |
MAESTRO | 501063999000007007 | 12/2030 | 097 |
Tests in Argentina are limited to 1000 ARS.
Brand | Number | Expiry | CVV |
VISA | Any | Any | Any |
MASTER | Any | Any | Any |
AMEX | Any | Any | Any |
DINERS | Any | Any | Any |
In Chile, banks do not allow to process transactions with decimals (cents).
Brand | Number | Expiry | CVV |
VISA | 4551478422045511 | 12/2029 | 329 |
VISA | 4220529712042039 | 04/2029 | 669 |
The soft descriptor is printed on cardholder’s credit card statement and states the source the Debit or Credit. The descriptor appears in the format PPRO and the merchant defines.
Country | Soft Descriptor |
Argentina | PPRO*YOURSTORE |
Brazil | PPRO*YOURSTORE |
Chile | PPRO*YOURSTORE |
Colombia | PPRO*YOURSTORE |
Mexico | PPRO*YOURSTORE |
Peru | PPRO*YOURSTORE |